Staff Report
ProTobEx ASIA and Inter-tabac ASIA
March 15-17, 2012, PICC Manila, Philippines
When investing your marketing dollars in a trade show, there are several points to consider to make sure you are not pouring good money into an event that risks failing to meet your expectations and therefore fails to ensure a reasonable return – profit – for the time and money invested.
One of the leading indicators is surely that the company producing the event has a measurable degree of integrity. As has been noted in these pages and in discussions with industry executives from around the world, for many exhibitors at tobacco events, expectations have nosedived since the early part of this century as, despite promises and agreements to the contrary, more poorly planned and executed regional shows that are basically local or regional events that attract relatively small numbers of exhibitors and visitors have proliferated. Which is why, last September, 2010, after years of preparation, and after consultation with and gaining the full support of key segments of the industry, October Multimedia (OMM) and Tobacco Asia, in partnership with Inter-tabac Dortmund, the world’s oldest and most successful annual international tobacco products and accessories exhibition, with over 36 years of continuous outings under its belt, announced its own, fully integrated, all-encompassing tobacco industry event, combining Inter-tabac ASIA with ProTobEx ASIA, to be held in Manila, Philippines from March 15-17, 2012.
Most well-respected
“As the only tobacco industry publication to actually be based in Asia, as the only exhibition organizer to actually be based in Asia, as the only tobacco media company to be partnered with a Chinese media company 100% focused on tobacco (Tobacco China Online), and as the organization with the largest regional database of any of competitors, October Multimedia feels that it is best suited to organize an effective tobacco industry event in the region, more particularly because its partner, Inter-tabac Dortmund, is simply the most professional, well-organized and well-respected tobacco industry event organizer in the world,” said Glenn Anthony John, director, October Multimedia Co Ltd (OMM) and publisher, Tobacco Asia.
“Together with our partners, we have invested our money, our time and our expertise in developing a truly international, responsive, vertically integrated and effective event in ProTobEx ASIA and Inter-tabac ASIA. So, after having established our credentials, after having placed our event as far away from the others as possible, after having arduously and conscientiously developed Inter-tabac ASIA and ProTobEx ASIA with the best interests of the industry at heart, we are gratified at the level of support and encouragement we have received from the international tobacco industry.”
Support that has manifested itself in brisk booth sales and in confirmed visitor registrations.
So we suggest that you join with the industry’s leading meetup for the laid-back, welcoming, friendly, affordable, well-planned, superbly organized, culturally diverse, smoker-friendly, 3G and 4G compliant, entertaining, supportive, colorful tropical paradise of Manila, Philippines. Inter-tabac ASIA and ProTobEx ASIA have been conscientiously developing what will prove to be the tobacco industry’s most talked about, effective and successful networking and commercial event in 2012.
And yes, smoking IS allowed on site at ProTobEx ASIA and Inter-tabac ASIA – something we believe is a bonus at a tobacco exhibition in this day and age…
Life is all about CHOICES.
Make ProTobEx ASIA and Inter-tabac ASIA YOURS.
Current Exhibitors List – ProTobEx Asia – Inter-tabac Asia 2012
| Exhibition | Exhibitor | Country |
| PTB | BEST Sorting | Belgium |
| ITA | Bossner | Germany |
| PTB | Burley Stabilization | United States |
| PTB | Burley Tobacco Growers | United States |
| PTB | Cardwell | United Kingdom |
| PTB | CM Packaging | Netherlands |
| PTB | Continental Leaf | Philippines |
| ITA | Dan Tobacco | Germany |
| ITA | David Ross International | Italy |
| ITA | Denicotea | Germany |
| ITA | Djarum | Indonesia |
| ITA | Don Estaban | Dominican Rep |
| ITA | Drew Estate | United States |
| ITA | Durford/Blunt Wrap | Dominican Rep |
| ITA | ecoreal | Germany |
| ITA | Gizeh/Mascotte | Germany |
| PTB | Griffin | United States |
| ITA | Golden Tobacco | India |
| ITA | Gryson NV | Belgium |
| ITA | Hoffman Neopac | Switzerland |
| ITA | International Masis Tob | Armenia |
| ITA | Inter-tabac Dortmund | Germany |
| ITA | J. Cortes | Belgium |
| PTB | Japan Pulp & Paper | Japan |
| ITA | King’s Tobacco | Bulgaria |
| PTB | Mane | Switzerland |
| ITA | Mascotte | Germany |
| ITA | Mexican Cigar Assoc | Mexico |
| ITA | Miguel y Costas | Spain |
| ITA | Mostex | Czech Republic |
| ITA | Nakhla Tobacco | Egypt |
| ITA | National Tobacco | United States |
| ITA | Poeschl Tabak | Germany |
| PTB | Primary Engineering | Thailand |
| PTB | PT BMJ Bukit Muria | Indonesia |
| PTB | Star Tobacco | Turkey |
| PTB | Surya Zig Zag | Indonesia |
| PTB | SWM Schweitzer Mauduit | United States |
| ITA | Tabacalera | Philippines |
| ITA | Tabacalera Brun Del Re | Costa Rica |
| ITA | Tabacalera Don Esteban | Dominican Rep |
| ITA | Tabaqueira | Philippines |
| PTB | TEWS | Germany |
| PTB | Tobacco Asia | Thailand |
| PTB | Tobacco China | China |
| ITA | Toque Snuff | United Kingdom |
| ITA | Trade Venture | Hong Kong |
| PTB | Trierenberg | Austria |
| ITA | Tsuge Pipes | Japan |
| PTB | TTI Tobacco Technology | United States |
| ITA | Twist | United Kingdom |
| ITA | Union Step | Hong Kong |
| PTB | Universal Leaf | United States |
| PTB | US Tobacco Corp | United States |
| ITA | Vandenberg Special Prods | Netherlands |
| ITA | Wilson’s & Co | United Kingdom |
| ITA | Woermann Cigars | Germany |
| ITA | Yuma Tobacco | Germany |
| ITA | Zippo Lighters | United States |
Dynamic Decisions
Covering the dynamic markets of the Asia-Pacific region, ProTobEx ASIA and Inter-tabac ASIA are the first truly vertically integrated tobacco industry events ever to be held in Asia.
Tobacco consumption and production is on the rise throughout Asia. As standards of living continue to rise, consumers are developing ever-more sophisticated tastes and preferences, and manufacturers and importers are looking for ever-more effective solutions to meet demand. Slims, super slims, ultra-light and flavored cigarettes are all seeing unprecedented growth throughout the region. Brand variants are being introduced at a dizzying pace and demand for ever-more sophisticated packaging and security technologies continues to grow.
In this heated environment, competition is intense. Companies that want to succeed have to go the extra mile to persuade qualified buyers that their products are the ones they should choose.
ProTobEx ASIA and Inter-tabac ASIA bring together the world’s most dynamic products and the industry’s leading solutions and present them to the region’s tobacco industry professionals under one roof over three exciting days in Manila on March 15-17, 2012.
If your problem is getting your product to the widest possible number of potential buyer in Asia, exhibiting at ProTobEx ASIA is the solution.
If your problem is selecting which solution works best for your product, visiting ProTobEx ASIA is the answer
Life is all about CHOICES
Make ProTobEx ASIA and Inter-tabac ASIA YOURS.
Trade Statistics | Volume | Historic | Million sticks
| Categories | Trade Statistics | Geographies | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Cigarettes | Production | China | 1,940,000.0 | 2,022,077.0 | 2,141,380.0 | 2,180,500.0 | 2,273,730.0 | 2,356,266.0 |
| Cigarettes | Production | Hong Kong, China | 15,000.0 | 15,800.0 | 19,242.0 | 16,745.0 | 16,800.5 | 17,000.0 |
| Cigarettes | Production | India | 98,500.0 | 106,478.0 | 107,475.0 | 103,250.0 | 101,000.0 | 100,000.0 |
| Cigarettes | Production | Indonesia | 146,190.0 | 144,880.0 | 149,210.0 | 166,809.1 | 170,284.3 | 180,501.3 |
| Cigarettes | Production | Japan | 215,427.7 | 197,154.5 | 187,042.7 | 181,099.6 | 173,099.6 | 158,500.0 |
| Cigarettes | Production | Malaysia | 23,436.0 | 23,113.0 | 29,140.0 | 330,020.0 | 53,300.0 | 52,100.0 |
| Cigarettes | Production | Pakistan | 66,500.0 | 70,000.0 | 77,750.0 | 75,300.0 | 76,750.0 | 70,000.0 |
| Cigarettes | Production | Philippines | 92,133.9 | 93,331.7 | 95,047.6 | 94,287.0 | 89,112.6 | 93,808.8 |
| Cigarettes | Production | Singapore | 8,330.0 | 6,870.0 | 9,400.0 | 9,500.0 | 8,200.0 | 7,500.0 |
| Cigarettes | Production | South Korea | 107,247.0 | 119,966.0 | 124,570.0 | 129,543.0 | 128,981.0 | 124,633.0 |
| Cigarettes | Production | Taiwan | 17,090.8 | 16,718.9 | 16,933.3 | 17,698.1 | 18,686.1 | 18,699.2 |
| Cigarettes | Production | Thailand | 34,030.0 | 29,148.0 | 28,734.0 | 30,500.0 | 28,480.0 | 27,625.0 |
| Cigarettes | Production | Vietnam | 102,211.0 | 92,078.0 | 95,013.0 | 93,112.7 | 113,876.8 | 116,496.0 |
| Cigarettes | Production | Australia | 21,970.6 | 22,388.4 | 23,444.3 | 23,518.7 | 23,544.5 | 24,456.0 |
| Cigarettes | Production | New Zealand | 3,044.1 | 2,007.3 | 897.3 | 1,054.8 | 969.4 | 940.4 |
| Cigarettes | Import | China | 2,679.6 | 2,781.1 | 3,340.9 | 3,503.6 | 3,625.6 | 3,753.9 |
| Cigarettes | Import | Hong Kong, China | 16,295.0 | 17,592.0 | 17,796.0 | 19,173.0 | 18,107.1 | 17,933.6 |
| Cigarettes | Import | India | 398.4 | 404.9 | 484.8 | 186.6 | 201.6 | 222.0 |
| Cigarettes | Import | Indonesia | 453.0 | 295.0 | 300.0 | 306.0 | 400.0 | 376.0 |
| Cigarettes | Import | Japan | 91,625.0 | 95,175.0 | 91,775.0 | 87,100.0 | 82,700.0 | 77,905.0 |
| Cigarettes | Import | Malaysia | 2,565.5 | 346.3 | 3,905.5 | 235,339.6 | 27,374.3 | 28,395.0 |
| Cigarettes | Import | Pakistan | 600.0 | 620.0 | 700.0 | 2,900.0 | 3,210.0 | 3,400.0 |
| Cigarettes | Import | Philippines | 970.0 | 368.0 | 340.0 | 310.0 | 269.0 | 195.0 |
| Cigarettes | Import | Singapore | 15,974.7 | 16,246.4 | 17,281.1 | 18,607.3 | 20,930.5 | 22,000.0 |
| Cigarettes | Import | South Korea | 540.4 | 630.0 | 480.9 | 615.6 | 600.0 | 1,755.0 |
| Cigarettes | Import | Taiwan | 25,629.7 | 26,171.0 | 24,566.6 | 25,559.4 | 18,642.1 | 18,469.6 |
| Cigarettes | Import | Thailand | 12,685.5 | 11,196.5 | 12,269.3 | 11,546.4 | 10,663.0 | 13,222.0 |
| Cigarettes | Import | Vietnam | - | - | - | - | - | - |
| Cigarettes | Import | Australia | 1,855.3 | 2,238.5 | 2,332.3 | 2,431.0 | 2,465.0 | 2,491.0 |
| Cigarettes | Import | New Zealand | 230.1 | 1,188.4 | 2,113.3 | 2,099.7 | 2,089.2 | 1,983.8 |
| Cigarettes | Export | China | 15,680.0 | 16,962.5 | 15,662.7 | 13,667.2 | 16,155.8 | 19,682.8 |
| Cigarettes | Export | Hong Kong, China | 15,018.0 | 15,767.0 | 17,358.0 | 14,156.0 | 15,865.9 | 16,032.5 |
| Cigarettes | Export | India | 1,649.1 | 2,404.5 | 1,403.7 | 1,903.4 | 4,800.0 | 7,800.0 |
| Cigarettes | Export | Indonesia | 18,895.0 | 20,288.0 | 20,000.0 | 19,600.0 | 19,300.0 | 19,801.8 |
| Cigarettes | Export | Japan | 19,977.7 | 18,604.5 | 18,117.7 | 19,299.6 | 19,299.6 | 16,298.0 |
| Cigarettes | Export | Malaysia | 157.9 | 348.7 | 11,431.7 | 543,808.6 | 59,846.3 | 60,450.0 |
| Cigarettes | Export | Pakistan | 1,600.0 | 2,000.0 | 2,100.0 | 2,300.0 | 2,600.0 | 2,800.0 |
| Cigarettes | Export | Philippines | 19,250.0 | 16,815.0 | 15,956.0 | 14,300.0 | 12,571.0 | 15,500.0 |
| Cigarettes | Export | Singapore | 21,699.1 | 20,517.6 | 24,093.9 | 25,561.7 | 26,592.9 | 27,000.0 |
| Cigarettes | Export | South Korea | 28,330.0 | 32,944.0 | 37,675.0 | 37,714.0 | 35,900.0 | 40,877.0 |
| Cigarettes | Export | Taiwan | 550.1 | 948.4 | 1,024.4 | 1,041.9 | 1,183.2 | 1,118.6 |
| Cigarettes | Export | Thailand | 781.9 | 712.0 | 771.5 | 1,200.0 | 1,498.0 | 2,263.0 |
| Cigarettes | Export | Vietnam | 12,633.0 | 11,560.0 | 12,000.0 | 16,820.0 | 18,560.0 | 20,260.0 |
| Cigarettes | Export | Australia | 1,226.4 | 2,552.4 | 3,656.6 | 3,939.2 | 4,021.0 | 4,186.0 |
| Cigarettes | Export | New Zealand | 838.2 | 756.7 | 565.5 | 604.5 | 622.6 | 607.1 |
Research Sources:
Tobacco: Euromonitor from trade sources/national statistics, Date Exported (GMT): 03/10/2011 04:24:18
